ADJUST THE FLOW
Log in  |  Registration   
x

Authorization

Registration
  •  
 
  •  
 
  •  
 
  •  
 
  •  
 

Pressure gauges. Thread: G. Scale: kPa/MPa.

Products » Pressure Gauges » G10 Series »

ParametersType
kPa/MPa scale Bar scale
NPT thread
G thread
Metric thread
PRESSURE GAUGES

VACUUM GAUGES
G10 series standart gauge is for use in light industry and suitable for gases and liquids that do not attack the brass measuring system.

Technical characteristics
IP class: IP43
Temperature ambient: -40°C to 60°C
Temperature medium: up to 60°C
Accurecy class: 2.5(ø40-75), 1.6(ø100-250)

Material Specification:
Case: Black steel case and bezel with bold locked
Window: Instrument glass
Wetted parts: Copper alloy bourdon tube and brass connection
Movement: Brass

The prices are hidden. For view prices, please login or register.

40A

Code Connection Scale Pressure Price
G10-C-2G-40A-60kPa G 1/8" 40mm 0 - 60kPa
G10-C-2G-40A-100kPa G 1/8" 40mm 0 - 100kPa
G10-C-2G-40A-160kPa G 1/8" 40mm 0 - 160kPa
G10-C-2G-40A-250kPa G 1/8" 40mm 0 - 250kPa
G10-C-2G-40A-400kPa G 1/8" 40mm 0 - 400kPa
G10-C-2G-40A-600kPa G 1/8" 40mm 0 - 600kPa
G10-C-2G-40A-1MPa G 1/8" 40mm 0 - 1MPa
G10-C-2G-40A-1.6MPa G 1/8" 40mm 0 - 1.6MPa
G10-C-2G-40A-2.5MPa G 1/8" 40mm 0 - 2.5MPa
G10-C-2G-40A-4MPa G 1/8" 40mm 0 - 4MPa
G10-C-2G-40A-6MPa G 1/8" 40mm 0 - 6MPa
G10-C-2G-40A-10MPa G 1/8" 40mm 0 - 10MPa
G10-C-2G-40A-16MPa G 1/8" 40mm 0 - 16MPa
G10-C-2G-40A-25MPa G 1/8" 40mm 0 - 25MPa
G10-C-2G-40A-40MPa G 1/8" 40mm 0 - 40MPa

50A

Code Connection Scale Pressure Price
G10-C-4G-50A-60kPa G 1/4" 50mm 0 - 60kPa
G10-C-4G-50A-100kPa G 1/4" 50mm 0 - 100kPa
G10-C-4G-50A-160kPa G 1/4" 50mm 0 - 160kPa
G10-C-4G-50A-250kPa G 1/4" 50mm 0 - 250kPa
G10-C-4G-50A-400kPa G 1/4" 50mm 0 - 400kPa
G10-C-4G-50A-600kPa G 1/4" 50mm 0 - 600kPa
G10-C-4G-50A-1MPa G 1/4" 50mm 0 - 1MPa
G10-C-4G-50A-1.6MPa G 1/4" 50mm 0 - 1.6MPa
G10-C-4G-50A-2.5MPa G 1/4" 50mm 0 - 2.5MPa
G10-C-4G-50A-4MPa G 1/4" 50mm 0 - 4MPa
G10-C-4G-50A-6MPa G 1/4" 50mm 0 - 6MPa
G10-C-4G-50A-10MPa G 1/4" 50mm 0 - 10MPa
G10-C-4G-50A-16MPa G 1/4" 50mm 0 - 16MPa
G10-C-4G-50A-25MPa G 1/4" 50mm 0 - 25MPa
G10-C-4G-50A-40MPa G 1/4" 50mm 0 - 40MPa

63A

Code Connection Scale Pressure Price
G10-C-4G-63A-60kPa G 1/4" 63mm 0 - 60kPa
G10-C-4G-63A-100kPa G 1/4" 63mm 0 - 100kPa
G10-C-4G-63A-160kPa G 1/4" 63mm 0 - 160kPa
G10-C-4G-63A-250kPa G 1/4" 63mm 0 - 250kPa
G10-C-4G-63A-400kPa G 1/4" 63mm 0 - 400kPa
G10-C-4G-63A-600kPa G 1/4" 63mm 0 - 600kPa
G10-C-4G-63A-1MPa G 1/4" 63mm 0 - 1MPa
G10-C-4G-63A-1.6MPa G 1/4" 63mm 0 - 1.6MPa
G10-C-4G-63A-2.5MPa G 1/4" 63mm 0 - 2.5MPa
G10-C-4G-63A-4MPa G 1/4" 63mm 0 - 4MPa
G10-C-4G-63A-6MPa G 1/4" 63mm 0 - 6MPa
G10-C-4G-63A-10MPa G 1/4" 63mm 0 - 10MPa
G10-C-4G-63A-16MPa G 1/4" 63mm 0 - 16MPa
G10-C-4G-63A-25MPa G 1/4" 63mm 0 - 25MPa
G10-C-4G-63A-40MPa G 1/4" 63mm 0 - 40MPa

100A

Code Connection Scale Pressure Price
G10-C-8G-100A-60kPa G 1/2" 100mm 0 - 60kPa
G10-C-8G-100A-100kPa G 1/2" 100mm 0 - 100kPa
G10-C-8G-100A-160kPa G 1/2" 100mm 0 - 160kPa
G10-C-8G-100A-250kPa G 1/2" 100mm 0 - 250kPa
G10-C-8G-100A-400kPa G 1/2" 100mm 0 - 400kPa
G10-C-8G-100A-600kPa G 1/2" 100mm 0 - 600kPa
G10-C-8G-100A-1MPa G 1/2" 100mm 0 - 1MPa
G10-C-8G-100A-1.6MPa G 1/2" 100mm 0 - 1.6MPa
G10-C-8G-100A-2.5MPa G 1/2" 100mm 0 - 2.5MPa
G10-C-8G-100A-4MPa G 1/2" 100mm 0 - 4MPa
G10-C-8G-100A-6MPa G 1/2" 100mm 0 - 6MPa
G10-C-8G-100A-10MPa G 1/2" 100mm 0 - 10MPa
G10-C-8G-100A-16MPa G 1/2" 100mm 0 - 16MPa
G10-C-8G-100A-25MPa G 1/2" 100mm 0 - 25MPa
G10-C-8G-100A-40MPa G 1/2" 100mm 0 - 40MPa

150A

Code Connection Scale Pressure Price
G10-C-8G-100A-60kPa G 1/2" 100mm 0 - 60kPa
G10-C-8G-100A-100kPa G 1/2" 100mm 0 - 100kPa
G10-C-8G-100A-160kPa G 1/2" 100mm 0 - 160kPa
G10-C-8G-100A-250kPa G 1/2" 100mm 0 - 250kPa
G10-C-8G-100A-400kPa G 1/2" 100mm 0 - 400kPa
G10-C-8G-100A-600kPa G 1/2" 100mm 0 - 600kPa
G10-C-8G-100A-1MPa G 1/2" 100mm 0 - 1MPa
G10-C-8G-100A-1.6MPa G 1/2" 100mm 0 - 1.6MPa
G10-C-8G-100A-2.5MPa G 1/2" 100mm 0 - 2.5MPa
G10-C-8G-100A-4MPa G 1/2" 100mm 0 - 4MPa
G10-C-8G-100A-6MPa G 1/2" 100mm 0 - 6MPa
G10-C-8G-100A-10MPa G 1/2" 100mm 0 - 10MPa
G10-C-8G-100A-16MPa G 1/2" 100mm 0 - 16MPa
G10-C-8G-100A-25MPa G 1/2" 100mm 0 - 25MPa
G10-C-8G-100A-40MPa G 1/2" 100mm 0 - 40MPa

250A

Code Connection Scale Pressure Price
G10-C-8G-250A-60kPa G 1/2" 250mm 0 - 60kPa
G10-C-8G-250A-100kPa G 1/2" 250mm 0 - 100kPa
G10-C-8G-250A-160kPa G 1/2" 250mm 0 - 160kPa
G10-C-8G-250A-250kPa G 1/2" 250mm 0 - 250kPa
G10-C-8G-250A-400kPa G 1/2" 250mm 0 - 400kPa
G10-C-8G-250A-600kPa G 1/2" 250mm 0 - 600kPa
G10-C-8G-250A-1MPa G 1/2" 250mm 0 - 1MPa
G10-C-8G-250A-1.6MPa G 1/2" 250mm 0 - 1.6MPa
G10-C-8G-250A-2.5MPa G 1/2" 250mm 0 - 2.5MPa
G10-C-8G-250A-4MPa G 1/2" 250mm 0 - 4MPa
G10-C-8G-250A-6MPa G 1/2" 250mm 0 - 6MPa
G10-C-8G-250A-10MPa G 1/2" 250mm 0 - 10MPa
G10-C-8G-250A-16MPa G 1/2" 250mm 0 - 16MPa
G10-C-8G-250A-25MPa G 1/2" 250mm 0 - 25MPa
G10-C-8G-250A-40MPa G 1/2" 250mm 0 - 40MPa